Civil Specifications
| Location | Finishing | Specification |
|---|---|---|
| Walls | – | AAC / Light Weight concrete blocks used for 
External / Internal walls |
| Inner Plastering | – | Gypsum Plastering |
| Outer Plastering | – | Cement Mortar (with Water Proofing) |
| Ceiling Plastering | – | Gypsum Plastering |
| Compound Wall Height | – | 5′ Height with 2′ Height Grill Fencing from Road Level |
| Toilet Ceiling | – | Grid False Ceiling |
| Corridor Ceiling | – | Plain False Ceiling |
| Block Work Laying | – | Adhesive / Cement Mortar |

Painting Specifications
| Location | Finishing | Specification |
|---|---|---|
| Exterior Painting | – | Exterior Emulsion |
| Interior Painting | – | Wall – Putty with Interior Emulsion. Ceiling – Putty with Interior Emulsion. |

Carpentry Specifications
| Location | Finishing | Specification |
|---|---|---|
| Main Door Type | – | Pre-Laminated Door with Door Lens – Vrist Brand (2100mm X 1050mm X 32mm) |
| Bedroom Door Type | – | Pre-Laminated Door- Vrist Brand (2100mm X 900mm X 32mm) |
| Toilet & Service / Balcony Door Type | – | Pre-Laminated Door- Vrist Brand (2100mm X 750mm X 27mm) |
| Lock Type – Main Door | – | Mortise Locks (with Magnetic Door Catcher) |
| Lock Type – Bedroom & Service / Balcony | – | Cylinder SS Lock with Key |
| Lock Type – Toilet Door | – | Cylinder SS Lock without Key |
| Windows | – | UPVC Window (without Grill), Kitchen Window (without Grill) |
| Ventilators | – | UPVC Ventilator with Exhaust Fan Opening (without Grill) |

Tile Specifications
| Location | Finishing | Specification |
|---|---|---|
| Kitchen Counter Top | – | 600mm wide Granite Top Mounted on a MS Frame |
| Flooring | – | Vitrified Tiles |
| Toilet Flooring / Balcony Flooring | – | Anti-Skid Tiles |
| Toilet Dadoing | – | Ceramic Tile (upto 2100mm Height from FFL) |
| Kitchen Dadoing | – | Ceramic Tile (upto 600mm Height from Granite Top) |
| Car Parking Flooring | – | Grano Flooring |
| Passage Flooring / Drive Way | – | Paver Block |
| Corridor Flooring | – | Vitrified Tiles |
| Staircase: Tread, Riser and Landing | – | Kota Stone Plain Finish from Stilt to First Floor (Only Edge Polish) Cement Mortar Finish with Epoxy Paint for rest of the Floors |
| Handrail Type | – | MS Handrail |

Electrical Specifications
|
Location |
Finishing |
Specification |
|---|---|---|
|
Power Supply |
– |
HK, 1 BHK – Single Phase; 2 BHK – Three Phase |
|
Power Backup |
– |
Common Area only |
|
TV Point |
– |
Living & All Bed Rooms |
|
Telephone Point & Data |
– |
Living – 1 No. (Provided Along with TV Point) (Conduit only, No Telephone/Data Socket). |
|
AC Point Provision in 1 & 2 BHK Flat |
– |
In all Bedrooms |
|
AC Point Provision in HK Flat |
– |
1 No. in Living |
|
Exhaust Fan Point in Toilet & Kitchen |
– |
Wiring with Control Switch |
|
Geyser Point in Toilet |
– |
Yes |
|
Washing Machine Point |
– |
Yes |
|
Switches |
– |
Roma – Anchor or Equivalent |
|
Wires |
– |
Any Branded with ISI |
|
Inverter Line Provision |
– |
For all Lightings & Fans (Conduit, Module Box & Dummy Switch Plate only) |
|
Solar Power |
– |
|
|
Chandelier Point |
– |
Pipe Provision in Living only |

CP Fittings Specifications
| Location | Finishing | Specification |
|---|---|---|
| Brand | – | Any Branded Fittings |
| Shower Type | – | Shower with 2 in 1 Wall Mixer |
| EWC Type | – | Floor Mounted With External Flush Tank and PVC Health Faucet |
| Wash Basin | – | Corner Type with Pillar Cock |
| Washing Machine | – | Provision with Dummy (No Fittings) |
| Sink Type | – | Stainless Steel Sink without Drain Board |
| RO Point in Kitchen | – | Provision with Dummy (No Fittings) |
| Geyser Point in Toilet | – | Provision with Dummy (No Fittings) |

Plumbing Specifications
| Location | Finishing | Specification |
|---|---|---|
| Inner Plumbing | – | CPVC Pipe |
| Outer Plumbing | – | PVC / UPVC Pipe |

Can’t wait to know more ?
Let’s talk..
Other Projects

VRX Terrace
1 & 2 BHKS

Vriddi Plots
PLOTS
